Power by county
Nebraska: data center power by county
Browse the 90 counties in Nebraska with a data center power and grid screening profile. Compare substation counts and highest grid access voltage by county, then open a county for its full outlook.
State overview
- Counties with a profile
- 90 counties
- Industrial retail rate (state industrial average)
- 8.0¢/kWh
The industrial retail rate is a state industrial average and applies to every county below. The per county figures are substation count and highest grid access voltage, which do vary by county.
Map
The same county map as the national page, framed to Nebraska. Switch layers to compare substations, grid access voltage, and more; the color scale is the national one, so a county reads the same shade here as nationally. Click a county to open its profile.
Counties
Sort by any column to browse. The order is a view of the data, not a ranking, and the list opens alphabetically by county. Select a county for its serving utilities, market, interconnection queue, and sources.
| Adams | 29 | 345 kV |
| Antelope | 30 | 345 kV |
| Arthur | 1 | 115 kV |
| Banner | 3 | 345 kV |
| Boone | 9 | 345 kV |
| Box Butte | 14 | 115 kV |
| Boyd | 3 | 345 kV |
| Brown | 7 | 115 kV |
| Buffalo | 55 | 345 kV |
| Burt | 2 | 345 kV |
| Butler | 3 | 345 kV |
| Cass | 10 | 345 kV |
| Cedar | 23 | 115 kV |
| Chase | 15 | 115 kV |
| Cherry | 6 | 115 kV |
| Cheyenne | 8 | 345 kV |
| Clay | 19 | 345 kV |
| Colfax | 4 | 115 kV |
| Cuming | 30 | 115 kV |
| Custer | 40 | 345 kV |
| Dakota | 14 | 345 kV |
| Dawes | 8 | 230 kV |
| Dawson | 41 | 230 kV |
| Deuel | 6 | 345 kV |
| Dixon | 13 | 230 kV |
| Dodge | 17 | 115 kV |
| Douglas | 43 | 345 kV |
| Dundy | 15 | 115 kV |
| Fillmore | 7 | 345 kV |
| Franklin | 9 | 345 kV |
| Frontier | 12 | 345 kV |
| Furnas | 18 | 115 kV |
| Gage | 26 | 345 kV |
| Garden | 4 | 115 kV |
| Garfield | 5 | 69 kV |
| Gosper | 14 | 230 kV |
| Grant | 1 | 115 kV |
| Greeley | 1 | 345 kV |
| Hall | 20 | 230 kV |
| Hamilton | 29 | 345 kV |
| Harlan | 11 | 115 kV |
| Hayes | 4 | 115 kV |
| Hitchcock | 11 | 115 kV |
| Holt | 29 | 345 kV |
| Howard | 8 | 345 kV |
| Jefferson | 11 | 115 kV |
| Johnson | 5 | 345 kV |
| Kearney | 23 | 345 kV |
| Keith | 23 | 345 kV |
| Keya Paha | 3 | 69 kV |
| Kimball | 4 | 345 kV |
| Knox | 17 | 230 kV |
| Lancaster | 91 | 345 kV |
| Lincoln | 54 | 345 kV |
| Logan | 4 | 115 kV |
| Loup | 2 | 69 kV |
| Madison | 39 | 345 kV |
| Merrick | 8 | 345 kV |
| Morrill | 9 | 115 kV |
| Nance | 1 | 345 kV |
| Nemaha | 11 | 345 kV |
| Nuckolls | 6 | 115 kV |
| Otoe | 13 | 345 kV |
| Pawnee | 4 | 115 kV |
| Perkins | 12 | 115 kV |
| Phelps | 30 | 345 kV |
| Pierce | 15 | 345 kV |
| Platte | 25 | 345 kV |
| Polk | 10 | 115 kV |
| Red Willow | 24 | 345 kV |
| Richardson | 10 | 345 kV |
| Rock | 8 | 115 kV |
| Saline | 10 | 345 kV |
| Sarpy | 31 | 345 kV |
| Saunders | 8 | 161 kV |
| Scotts Bluff | 35 | 345 kV |
| Seward | 7 | 345 kV |
| Sheridan | 7 | 115 kV |
| Sherman | 4 | 345 kV |
| Sioux | 1 | 230 kV |
| Stanton | 6 | 345 kV |
| Thayer | 23 | 115 kV |
| Thomas | 7 | 115 kV |
| Thurston | 1 | 345 kV |
| Valley | 9 | 115 kV |
| Washington | 6 | 345 kV |
| Wayne | 9 | 345 kV |
| Webster | 14 | 115 kV |
| Wheeler | 4 | 345 kV |
| York | 24 | 345 kV |
What this is
These are screening-grade grid profiles for Nebraska, describing the public power picture around each county rather than any specific parcel. They are a starting point for siting diligence, not a substitute for an interconnection study. To screen a specific address, run it through the site tool.